WunderPhotos®
View:
Main Gallery,
VIP,
Approver's Choice,
Recent Favorites,
Weather,
Outdoor,
Mobile
—
My:
Photos,
Search
|
|
Upload Photos |
| 25 Favorites | Share This Photo: |
|
Spotty thunderstorm over Lake Michigan.
| Manufacturer: | Apple |
| Model: | iPhone 4S |
| Orientation: | top - left |
| x-Resolution: | 72.00 |
| y-Resolution: | 72.00 |
| Resolution Unit: | Inch |
| Software: | 5.1.1 |
| YCbCr Positioning: | centered |
| Compression: | JPEG compression |
| Exposure Time: | 1/150 sec. |
| FNumber: | f/2.4 |
| Exposure Program: | Normal program |
| ISO Speed Ratings: | 64 |
| Exif Version: | Exif Version 2.21 |
| Components Configuration: | Y Cb Cr - |
| Shutter speed: | 7.22 EV (APEX: 12, 1/149 sec.) |
| Aperture: | 2.53 EV (f/2.4) |
| Brightness: | 6.14 EV (241.86 cd/m^2) |
| Metering Mode: | Pattern |
| Flash: | Flash did not fire, compulsory flash mode. |
| Focal Length: | 4.3 mm |
| Subject Area: | Within rectangle (width 881, height 881) around (x,y) = (1631,1223) |
| FlashPixVersion: | FlashPix Version 1.0 |
| Color Space: | sRGB |
| PixelXDimension: | 3264 |
| PixelYDimension: | 2448 |
| Sensing Method: | One-chip color area sensor |
| Exposure Mode: | Auto exposure |
| White Balance: | Auto white balance |
| Focal Length In 35mm Film: | 35 |
| Scene Capture Type: | Standard |
| Sharpness: | Normal |
| North or South Latitude: | N |
| Latitude: | 41.00, 53.10, 0.00 |
| East or West Longitude: | W |
| Longitude: | 87.00, 37.21, 0.00 |
| Altitude reference: | 0x00 |
| Altitude: | 223.53 |
| GPS Img Direction Reference: | T |
| GPS Img Direction: | 27.54 |
| Latitude (decimal): | 41.884998 |
| Longitude (decimal): | -87.620163 |
| View Gallery | د سلايډ ښوونه | WunderMap | Share |
|
« پخواني عکس
|
په ليکه عکسونه: 1,621,781 - د تير 24 ساعتونو عکسونه: 356
Great view of Chicago !
Here in Navarre Beach, FL today we have Tropical Storm Isaac--with huge waves....
Congratulations on your AC and World View awards!
~Jeff
~Jeff
Viewing: 1 - 22
Page: 1